With adjustable Shore hardness (A 30-90), the TPE granules balance elasticity and rigidity—edge strips made from them exhibit excellent compression set resistance (≤15% at 70℃/22h) to maintain shape after long-term use, while high tear strength (≥25 kN/m)
and abrasion resistance (Taber abrasion ≤50 mg/1000 cycles) prevent cracking or wear in high-contact scenarios (e.g., furniture edge banding, equipment foot strips).
High-Performance TPE Raw Material for Edge Protection Strip Manufacturing Oil-Resistant Tear-Resistant Elastomer
تفاصيل المنتج:
مكان المنشأ: | قوانغدونغ ، الصين |
اسم العلامة التجارية: | Sungallon |
إصدار الشهادات: | ISO9001/ISO14001 |
رقم الموديل: | GP550 |
شروط الدفع والشحن:
الحد الأدنى لكمية: | 500 كيلوغرام |
---|---|
الأسعار: | 2.79~2.99USD/KG |
تفاصيل التغليف: | 25 كجم لكل كيس على التوالي |
وقت التسليم: | 5-8 أيام العمل |
شروط الدفع: | L/C ، T/T. |
القدرة على العرض: | 40 طن يوميا |
معلومات تفصيلية |
|||
متانة: | عالي | اللون الأساسي: | غامضة بيضاء |
---|---|---|---|
قابلية إعادة التدوير: | 100 ٪ قابلة لإعادة التدوير | الشفافية: | غير شفاف |
تسليط الضوء: | من السهل تلوين حبيبات TPE | أصل: | قوانغدونغ ، الصين |
نطاق الصلابة: | 45 أ ~ 95 أ | التطبيق الرئيسي: | حافة |
إبراز: | TPE raw material for edge protection,oil-resistant TPE elastomer,tear-resistant TPE strip material,oil-resistant TPE elastomer,tear-resistant TPE strip material |
منتوج وصف
Products Description
Professional TPE Granules for Edge Protection Strip Manufacturing Oil-Resistant Tear-Resistant Elastomer Particles Supplier
Company Introduction
Why Choose Us
We’d Love to Hear From You
FAQ
تريد أن تعرف المزيد من التفاصيل حول هذا المنتج