With adjustable Shore hardness (A 30-90), the TPE granules balance elasticity and rigidity—edge strips made from them exhibit excellent compression set resistance (≤15% at 70℃/22h) to maintain shape after long-term use, while high tear strength (≥25 kN/m)
and abrasion resistance (Taber abrasion ≤50 mg/1000 cycles) prevent cracking or wear in high-contact scenarios (e.g., furniture edge banding, equipment foot strips).
High-Performance TPE Raw Material for Edge Protection Strip Manufacturing Oil-Resistant Tear-Resistant Elastomer
उत्पाद विवरण:
उत्पत्ति के प्लेस: | ग्वांगडोंग, चीन |
ब्रांड नाम: | Sungallon |
प्रमाणन: | ISO9001/ISO14001 |
मॉडल संख्या: | GP550 |
भुगतान & नौवहन नियमों:
न्यूनतम आदेश मात्रा: | 500 किलोग्राम |
---|---|
मूल्य: | 2.79~2.99USD/KG |
पैकेजिंग विवरण: | क्रमशः 25 किलो प्रति बैग |
प्रसव के समय: | 5-8 काम के दिन |
भुगतान शर्तें: | एल/सी, टी/टी |
आपूर्ति की क्षमता: | प्रति दिन 40 टन |
विस्तार जानकारी |
|||
सहनशीलता: | उच्च | आधारभूत रंग: | सफेद अपारदर्शी |
---|---|---|---|
recyclability: | 100% पुनर्नवीनी | पारदर्शिता: | अस्पष्ट |
प्रमुखता से दिखाना: | TPE कणिकाओं को रंगने के लिए आसान | मूल: | ग्वांगडोंग, चीन |
कठोरता सीमा: | 45ए~95ए | मुख्य अनुप्रयोग: | किनारा |
प्रमुखता देना: | TPE raw material for edge protection,oil-resistant TPE elastomer,tear-resistant TPE strip material |
उत्पाद विवरण
Products Description
Professional TPE Granules for Edge Protection Strip Manufacturing Oil-Resistant Tear-Resistant Elastomer Particles Supplier
Company Introduction
Why Choose Us
We’d Love to Hear From You
FAQ
इस उत्पाद के बारे में अधिक जानकारी जानना चाहते हैं