With adjustable Shore hardness (A 30-90), the TPE granules balance elasticity and rigidity—edge strips made from them exhibit excellent compression set resistance (≤15% at 70℃/22h) to maintain shape after long-term use, while high tear strength (≥25 kN/m)
and abrasion resistance (Taber abrasion ≤50 mg/1000 cycles) prevent cracking or wear in high-contact scenarios (e.g., furniture edge banding, equipment foot strips).
High-Performance TPE Raw Material for Edge Protection Strip Manufacturing Oil-Resistant Tear-Resistant Elastomer
商品の詳細:
起源の場所: | 中国広州 |
ブランド名: | Sungallon |
証明: | ISO9001/ISO14001 |
モデル番号: | GP550 |
お支払配送条件:
最小注文数量: | 500キログラム |
---|---|
価格: | 2.79~2.99USD/KG |
パッケージの詳細: | それぞれバッグあたり25 kg |
受渡し時間: | 5-8勤務日 |
支払条件: | L/C、T/T |
供給の能力: | 1日40トン |
詳細情報 |
|||
耐久性: | 高い | ベースカラー: | 白い不透明 |
---|---|---|---|
リサイクル性: | 100%リサイクル可能 | 透明性: | 不透明 |
ハイライト: | TPE顆粒を着色しやすい | 起源: | 中国広州 |
硬度範囲: | 45A~95A | メインアプリケーション: | 角 |
ハイライト: | TPE raw material for edge protection,oil-resistant TPE elastomer,tear-resistant TPE strip material |
製品の説明
Products Description
Professional TPE Granules for Edge Protection Strip Manufacturing Oil-Resistant Tear-Resistant Elastomer Particles Supplier
Company Introduction
Why Choose Us
We’d Love to Hear From You
FAQ
この製品の詳細を知りたい